Liny stalowe ocynkowane
Lina stalowa ocynkowana w zwoju
Lina stalowa ocynkowana ogniowo w zwoju.
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
DIN3053 | 1x19 | 0.100 | 1.0 mm | 20 mb | 5.80 | |||||
DIN3053 | 1x19 | 0.220 | 1.5 mm | 20 mb | 7.20 | |||||
DIN3053 | 1x19 | 3.700 | 2.0 mm | 20 mb | 10.20 | |||||
DIN3055 | 6x7+FC | 0.144 | 1.5 mm | 20 mb | 8.20 | |||||
DIN3055 | 6x7+FC | 0.292 | 2.0 mm | 20 mb | 9.40 | |||||
DIN3055 | 6x7+FC | 0.580 | 3.0 mm | 20 mb | 14.40 | |||||
EN12385-4 | 6x7+FC | 1.200 | 4.0 mm | 20 mb | 22.20 | |||||
EN12385-4 | 6x7+FC | 1.820 | 5.0 mm | 20 mb | 31.20 | |||||
EN12385-4 | 6x19+FC | 1.720 | 5.0 mm | 20 mb | 34.20 | |||||
EN12385-4 | 6x19+FC | 2.480 | 6.0 mm | 20 mb | 44.40 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail
Lina stalowa ocynkowana na plastikowej rolce
Lina stalowa ocynkowana ogniowo na plastikowej rolce
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
DIN3052 | 1x7 | 0.560 | 1.0 mm | 200 mb | 22.00 | |||||
DIN3053 | 1x19 | 1.000 | 1.0 mm | 200 mb | 28.00 | |||||
DIN3053 | 1x19 | 2.200 | 1.5 mm | 200 mb | 44.00 | |||||
DIN3053 | 1x19 | 3.700 | 2.0 mm | 200 mb | 74.00 | |||||
DIN3055 | 6x7+FC | 1.440 | 1.5 mm | 200 mb | 54.00 | |||||
DIN3055 | 6x7+FC | 2.920 | 2.0 mm | 200 mb | 70.00 | |||||
DIN3055 | 6x7+FC | 5.800 | 3.0 mm | 200 mb | 120.00 | |||||
EN12385-4 | 6x7+FC | 12.000 | 4.0 mm | 200 mb | 202.00 | |||||
EN12385-4 | 6x7+FC | 18.200 | 5.0 mm | 100 mb | 316.00 | |||||
EN12385-4 | 6x19+FC | 11.000 | 4.0 mm | 200 mb | 242.00 | |||||
EN12385-4 | 6x19+FC | 8.600 | 5.0 mm | 100 mb | 166.00 | |||||
EN12385-4 | 6x19+FC | 12.400 | 6.0 mm | 100 mb | 219.00 | |||||
EN12385-4 | 6x19+FC | 22.100 | 8.0 mm | 100 mb | 347.00 | |||||
EN12385-4 | 6x37+FC | 17.300 | 10.0 mm | 50 mb | 292.00 | |||||
EN12385-4 | 6x37+FC | 24.900 | 12.0 mm | 50 mb | 397.50 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail
Lina stalowa ocynkowana ogniowo na drewnianej szpuli
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
EN12385-4 | 6x19+FC | 34.600 | 10.0 mm | 100 mb | 549.00 | |||||
EN12385-4 | 6x19+FC | 49.800 | 12.0 mm | 100 mb | 767.00 | |||||
EN12385-4 | 6x37+FC | 34.600 | 10.0 mm | 100 mb | 575.00 | |||||
EN12385-4 | 6x37+FC | 41.900 | 11.0 mm | 100 mb | 668.00 | |||||
EN12385-4 | 6x37+FC | 49.800 | 12.0 mm | 100 mb | 787.00 | |||||
EN12385-4 | 6x37+FC | 29.250 | 13.0 mm | 50 mb | 470.50 | |||||
EN12385-4 | 6x37+FC | 33.900 | 14.0 mm | 50 mb | 513.50 | |||||
EN12385-4 | 6x37+FC | 44.300 | 16.0 mm | 50 mb | 664.50 | |||||
EN12385-4 | 6x37+FC | 56.05 | 18.0 mm | 50 mb | 829.50 | |||||
EN12385-4 | 6x37+FC | 69.200 | 20.0 mm | 50 mb | 1018.50 | |||||
DIN3052 | 1x7 | 14.000 | 1.0 mm | 5000 mb | 500.00 | |||||
DIN3052 | 1x7 | 92.000 | 3.0 mm | 2000 mb | 1480.00 | |||||
DIN3053 | 1x19 | 10.000 | 1.0 mm | 2000 mb | 280.00 | |||||
DIN3053 | 1x19 | 22.000 | 1.5 mm | 2000 mb | 440.00 | |||||
DIN3053 | 1x19 | 37.000 | 2.0 mm | 2000 mb | 720.00 | |||||
DIN3053 | 1x19 | 86.000 | 3.0 mm | 2000 mb | 1580.00 | |||||
DIN3055 | 6x7+FC | 36.000 | 1.5 mm | 5000 mb | 1250.00 | |||||
DIN3055 | 6x7+FC | 58.400 | 2.0 mm | 4000 mb | 1320.00 | |||||
DIN3055 | 6x7+FC | 145.000 | 3.0 mm | 5000 mb | 2900.00 | |||||
EN12385-4 | 6x7+FC | 60.000 | 4.0 mm | 1000 mb | 930.00 | |||||
EN12385-4 | 6x7+FC | 91.000 | 5.0 mm | 1000 mb | 1380.00 | |||||
EN12385-4 | 6x19+FC | 55.000 | 4.0 mm | 1000 mb | 1130.00 | |||||
EN12385-4 | 6x19+FC | 86.000 | 5.0 mm | 1000 mb | 1510.00 | |||||
EN12385-4 | 6x19+FC | 124.000 | 6.0 mm | 1000 mb | 2040.00 | |||||
EN12385-4 | 6x19+FC | 221.000 | 8.0 mm | 1000 mb | 3270.00 | |||||
EN12385-4 | 6x19+FC | 346.000 | 10.0 mm | 1000 mb | 5110.00 | |||||
EN12385-4 | 6x19+FC | 498.000 | 12.0 mm | 1000 mb | 7350.00 | |||||
6x19S+IWRC | 386.000 | 10.0 mm | 1000 mb | 6500.00 | ||||||
6x19S+IWRC | 555.000 | 12.0 mm | 1000 mb | 8700.00 | ||||||
EN12385-4 | 6x37+FC | 346.000 | 10.0 mm | 1000 mb | 5420.00 | |||||
EN12385-4 | 6x37+FC | 419.000 | 11.0 mm | 1000 mb | 6330.00 | |||||
EN12385-4 | 6x37+FC | 498.000 | 12.0 mm | 1000 mb | 7560.00 | |||||
EN12385-4 | 6x37+FC | 585.000 | 13.0 mm | 1000 mb | 8820.00 | |||||
EN12385-4 | 6x37+FC | 678.000 | 14.0 mm | 1000 mb | 10110.00 | |||||
EN12385-4 | 6x37+FC | 886.000 | 16.0 mm | 1000 mb | 13160.00 | |||||
EN12385-4 | 6x37+FC | 1121.000 | 18.0 mm | 1000 mb | 16360.00 | |||||
EN12385-4 | 6x37+FC | 1384.000 | 20.0 mm | 1000 mb | 20140.00 | |||||
EN12385-4 | 6x37+FC | 837.500 | 22.0 mm | 500 mb | 12035.00 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail