Śruby sześciokątne
Śruba metryczna z łbem sześciokątnym - klasy 5.8
Śruba metryczna z łbem sześciokątnym z gwintem niepełnym
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 5 x 40 mm | 11.37 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 5 x 50 mm | 11.37 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 6 x 40 mm | 9.45 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 6 x 50 mm | 9.45 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 6 x 60 mm | 9.45 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 6 x 70 mm | 9.45 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 6 x 80 mm | 9.45 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 50 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 60 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 70 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 80 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 90 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 100 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 110 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 8 x 120 mm | 9.26 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 50 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 60 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 70 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 80 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 90 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 100 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 120 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 10 x 150 mm | 9.15 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 50 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 60 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 70 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 80 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 90 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 100 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 120 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 150 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 12 x 180 mm | 9.03 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 50 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 60 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 70 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 80 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 90 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 100 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 120 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 150 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 16 x 180 mm | 8.95 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 60 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 70 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 80 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 90 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 100 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 120 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 150 mm | 8.87 | ||||||
5.8 | PN-EN ISO 4014:2004 | DIN931 | GOST7798-70 | 1.000 | 20 x 180 mm | 8.87 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail
Śruba metryczna z łbem sześciokątnym - klasy 5.8
Śruba metryczna z łbem sześciokątnym z gwintem pełnym.
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 16 mm | 12.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 20 mm | 11.69 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 25 mm | 11.69 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 30 mm | 11.69 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 35 mm | 11.30 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 40 mm | 11.30 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 5 x 50 mm | 11.30 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 16 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 20 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 25 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 30 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 40 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 50 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 60 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 70 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 6 x 80 mm | 9.82 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 16 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 20 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 25 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 30 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 35 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 40 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 50 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 60 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 70 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 8 x 80 mm | 9.56 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 20 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 25 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 30 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 35 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 40 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 50 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 60 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 70 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 10 x 100 mm | 9.36 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 20 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 25 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 30 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 35 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 40 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 50 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 60 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 70 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 80 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 12 x 100 mm | 9.20 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 25 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 30 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 40 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 50 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 60 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 70 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 80 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 16 x 100 mm | 10.33 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 40 mm | 10.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 50 mm | 10.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 60 mm | 10.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 70 mm | 10.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 80 mm | 10.18 | ||||||
5.8 | PN-EN ISO 4017:2004 | DIN933 | GOST7798-70 | 1.000 | 20 x 100 mm | 10.18 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail
Śruba metryczna zamkowa z łbem grzybkowym
Śruba metryczna zamkowa z łbem grzybkowym i posadzeniem
Klasa | Norma | Splot | Waga (kg) | Obciążenie | Rozmiar | Ilość | Kolor | Inne | Cena (pln) | |
---|---|---|---|---|---|---|---|---|---|---|
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 20 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 25 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 30 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 35 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 40 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 45 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 50 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 60 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 70 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 80 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 90 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 100 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 110 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 6 x 120 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 25 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 30 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 35 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 40 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 45 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 50 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 60 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 70 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 80 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 90 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 100 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 110 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 120 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 130 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 140 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 8 x 150 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 60 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 80 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 100 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 120 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 140 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 160 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 10 x 180 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 110 x 200 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 60 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 80 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 100 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 120 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 140 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 160 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 180 mm | 9.27 | ||||||
4.6 | PN-87/M-82406 | DIN603 | 1.000 | 12 x 200 mm | 9.27 |
Uwaga. Podane w tabeli wartości są cenami orientacyjnymi i nie zawierają podatku VAT.Zadzwoń / 698653461 / po aktualne ceny lub wyślij e-mail